Product Details:
Capacity | 40 Ltr |
Tank Capacity | 80L |
Material | Plastic |
Power | 1 HP |
Remote Controlled | No |
Motor Power (HP) | 1.1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 100 L |
Material | Plastic |
Blade Size | 30 Inches |
Remote Controlled | No |
Gross Weight Approx | 51 |
Noise Level | 65 |
Operating Voltage | 220V |
Product Dimensions | 1560*1125*725 |
Air Flow | 18000 CMH |
Country of Origin | Made in India |
Product Details:
Cooler Type | Portable |
Air throw coverage | Upto 20 ft |
Brand | SYMPHONY |
Tank Capacity | 125 |
Model Name/Number | MOVICOOL L125 |
Power Consumption | 215W |
Motor Speed | 3 SPEED |
Water inlet | Yes |
Humidity control | No |
Water level Indicator | Yes |
Auto Fill | Yes |
Inverter Compatibility | No |
Empty Tank Alarm | No |
Ice Tray | Yes |
Caster Wheels | Yes |
Cooling Medium | Honeycomb pads |
Thermal Overload Protector | No |
Mosquito/Dust Filter | Yes |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 80L |
Remote Controlled | No |
Motor Power (HP) | 1.1 |
Country of Origin | Made in India |
Product Details:
Tank Capacity | 50L |
Remote Controlled | No |
Motor Power (HP) | 1.1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 210 L |
Remote Controlled | No |
Motor Power (HP) | 230W |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Ltr |
Brand | Symphony |
Remote Controlled | Yes |
Power | 1.1 kW |
Speed | 1 nos |
Fan Diameter | 620 mm |
Outside Dimensions (WxDxH) | 1140 x 1140 x 1770 mm |
Breadth (mm) | 1140 |
Minimum cooling efficiency | 80 % |
Model Number | XXL |
Cooling Media | Honeycomb pads |
Cooling Area | 2000 Sq.feet |
Air Outlet Dimensions (WxDxH) | 645 x 440 mm |
Pad Thickness | 100 mm |
Operating Weight | 140kg |
Nominal Delivery | 20000 CMH |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 65 Ltr |
Fully closable horizontal louvers | Yes |
Brand | Symphony |
Horizontal louver movement - Manual | Yes |
Lockable heavy duty wheels | Yes |
Cool flow dispenser | Yes |
Dust filter | Yes |
Air throw distance (m) | 20 |
Easy removable cooling pads | Yes |
Wattage (W) | 215 |
Water level indicator | Yes |
Model Number | L65i S |
Fan diameter (mm) | 525 |
Container Qty (40HQ) | 145 |
Product dimensions (L*B*H) (mm) | 870 X 440 X 1075 mm |
Float valve-auto water refill | Yes |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Utility tray | Yes |
Tank Capacity (up to brim - L) | 65 |
Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1035 mm |
Water/ Ice inlet door | Two Sides |
Vertical louver movement- Auto | Yes |
Air volume (m3/hr) | 8500 |
Cooling media | Honeycomb |
Product Details:
Minimum Order Quantity | 1 Unit |
Tank capacity (L) | 70 |
Container quantity (40HQ) | 54(SKD) |
Nominal air delivery (cmh) | 25000 |
Fan diameter (mm) | 620 |
Body material | UV Stabilized Engineering Plastic |
Air moving device | Fan |
Motor power (kw) | 1.5 |
Outside dimensions (LxBxH in mm) | 1140 X 1140 X 1130 |
Discharge | Top / Down |
Cooling area (sq.ft.) | 2500 |
Air Outlet Grills (N) | 250mm X 250mm |
Number of speeds (nos.) | 1 |
Cooling surface area of pad (sqm) | 2.6 |
Brand | Symphony |
Model Number | 25U Venti Cool |
Input power supply (V/Hz/Ph) | 415/50/3 |
Cooling media | Honeycomb pads |
Air outlet dimensions (HxW in mm) | 670 x 670 |
Duct length (m) | 24 |
Pad thickness (mm) | 100 |
Minimum cooling efficiency(%) | 80 |
Net weight (kg) | 69 |
Product Details:
Minimum Order Quantity | 1 Unit |
Water level Indicator | Yes |
Mosquito/Dust Filter | Yes |
Product weight (kg) | 24 |
Float valve-auto water refill | Yes |
Easy removable cooling pads | Yes |
Fan diameter (mm) | 525 |
Model Number | L 125 |
Lockable heavy duty wheels | Yes |
Utility tray | Yes |
Cooling media | Honeycomb |
Brand | Symphony |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Air volume (m3/hr) | 8500 |
Vertical louver movement- Auto | Yes |
Air throw distance (m) | 25 |
Tank Capacity (up to brim - L) | 125 |
Fully closable horizontal louvers | Yes |
Product Dimensions (L x B x H) (mm) | 870 x 440 x 1400 |
Box Dimensions (L x B x H) (mm) | 351 x 470 x 1275 |
Cool flow dispenser | Yes |
Wattage (W) | 240 |
Water/ Ice inlet door | Two sides |
Horizontal louver movement - Manual | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | L 200i |
Remote Controlled | Yes |
Mosquito/Dust Filter | Yes |
Easy removable cooling pads | Yes |
Lockable heavy duty wheels | Yes |
Fully closable horizontal louvers | Yes |
Air throw distance (m) | 25 |
Float valve-auto water refill | Yes |
Cooling media | Honeycomb |
Product Dimensions (L x B x H) (mm) | 870 x 440 x 1700 |
Wattage (W) | 245 |
Utility tray | Yes |
Vertical louver movement- Auto | Yes |
Tank Capacity (up to brim - L) | 200 |
Horizontal louver movement - Manual | Yes |
Fan diameter (mm) | 525 |
Box Dimensions (L x B x H) (mm) | 351 x 470 x 1555 |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Water/ Ice inlet door | Two sides |
Product weight (kg) | 28 |
Air volume (m3/hr) | 8500 |
Cool flow dispenser | Yes |
3-side high efficiency honeycomb pads with dust filters for pure healthy air
Robust weather resistant body for long life
Fully closable horizontal louvers
Powerful 3 speed fan, digital touchscreen & full function remote
Easily removable and cleanable cooling pads
Float valve for auto water filling and lockable heavy-duty wheels
Powerful 25m* air throw for faster cooling and 8500 m³/hr* air delivery
Low power consumption - 245 watts* only
Note: Keep door/window open for effective cooling & cross ventilation
Current priceRs. 23,299 Original priceRs. 25,999
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Symphony |
Model Name/Number | DD 125 |
Water level Indicator | Yes |
Mosquito/Dust Filter | Yes |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Box Dimensions (L x B x H) (mm) | 900 x 470 x 1950 |
Product Dimensions (L x B x H) (mm) | 870 x 440 x 2100 |
Lockable heavy duty wheels | Yes |
Water/ Ice inlet door | Yes |
Fully closable horizontal louvers | Yes |
Product weight (Net/Gross) (kg) | 40 / 50 |
Float valve-auto water refill | Yes |
Fan diameter (mm) | 525*2 |
Horizontal louver movement - Manual | Yes |
Air throw distance (m) | 20 |
Cool flow dispenser | Yes |
Air volume (m3/hr) | 17000 |
Vertical louver movement- Auto | Yes |
Utility tray | Yes |
Wattage (W) | 215*2 |
Container Qty. (40HQ) | 63 |
Cooling media | Honeycomb |
Tank Capacity (up to brim - L) | 125 |
Easy removable cooling pads | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor power (kw) | 1.1 |
Outside dimensions (LxBxH in mm) | 1140 X 1140 X 850 |
Brand | Symphony |
Cooling area (sq.ft.) | 2000 |
Nominal air delivery (cmh) | 20000 |
Discharge | Top / Down |
Model Number | 20U Venti Cool |
Input power supply (V/Hz/Ph) | 230/50/1 |
Net weight (kg) | 53 |
Product Details:
Minimum Order Quantity | 1 Unit |
Fan diameter (mm) | 750 |
Dust filter | Yes |
Utility tray | Yes |
Model Number | XL 200 G |
Fully closable horizontal louvers | Yes |
Cooling pad thickness (Side/Rear/Side) mm | 50/75/50 |
Float valve-auto water refill | Yes |
Water/ Ice inlet door | Yes |
Horizontal louver movement - Manual | Yes |
Carton outer dimensions (L*B*H) (mm) | 1145 X 745 X 1805 mm |
Brand | Symphony |
Air volume (m3/hr) | 18000 |
Vertical louver movement- Auto | Yes |
Wattage (W) | 580 |
Product dimensions (L*B*H) (mm) | 1125 x 725 X 1790 mm |
Water level indicator | Yes |
Air throw distance (m) | 21 |
Easy removable cooling pads | Yes |
Lockable heavy duty wheels | Yes |
Cooling media | Honeycomb |
Cool flow dispenser | Yes |
Tank Capacity (up to brim - L) | 200 |
Container Qty. (40HQ) | 32 |
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling media | Honeycomb |
Water level indicator | Yes |
Container Qty (40HQ) | 145 |
Dust filter | Yes |
Brand | Symphony |
Utility tray | Yes |
Air volume (m3/hr) | 18000 |
Fully closable horizontal louvers | Yes |
Model Number | XL 100 G |
Tank Capacity (up to brim - L) | 100 |
Easy removable cooling pads | Yes |
Water/ Ice inlet door | Yes |
Air throw distance (m) | 21 |
Vertical louver movement- Auto | Yes |
Cooling pad thickness (Side/Rear/Side) mm | 50/75/50 |
Lockable heavy duty wheels | Yes |
Product dimensions (L*B*H) (mm) | 1125 X 725 X 1560 mm |
Cool flow dispenser | Yes |
Fan diameter (mm) | 750 |
Horizontal louver movement - Manual | Yes |
Wattage (W) | 580 |
Float valve-auto water refill | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling surface area of pad (sqm) | 1.13 |
Brand | Symphony |
Net weight (kg) | 54 |
Fan diameter (mm) | 425 |
Discharge | Bottom / Side |
Operating weight (kg) | 70 |
Input power supply (V/Hz/Ph) | 230/50/1 |
Body material | UV Stabilized Engineering Plastic |
Air outlet dimensions (HxW in mm) | 450 x450 |
Pad thickness (mm) | 60 |
Minimum cooling efficiency(% | 75 |
Number of speeds (nos.) | 2 |
Model Number | 8U Venti Cool |
Container quantity (40HQ | 108 (SKD) |
Duct length (m) | 9 |
Air moving device | Fan |
Motor power (kw) | 0.370 |
Cooling media | Honeycomb pads |
Outside dimensions (LxBxH in mm) | 1000 X 940 X 800 |
Cooling area (sq.ft. | 500 |
Tank capacity (L) | 23 |
Nominal air delivery (cmh) | 8000 |